Abgabe in der Filiale
Bringen Sie Ihr Gerät in die Hauptstätter Straße 152. Reservieren Sie einen Termin oder kommen Sie spontan vorbei.
Viele Reparaturen in etwa 30 Minuten.
Je nach Modell, Schaden und Teileverfügbarkeit.
Rufen Sie uns an oder kommen Sie einfach vorbei.
Stuttgart Phone ist Ihre Werkstatt für Smartphones, Tablets, Notebooks und PCs in Stuttgart. Bei unseren Reparaturen stehen Transparenz, Sicherheit und Zuverlässigkeit im Mittelpunkt.
Stuttgart Phone bietet Reparaturen und Wartung für iPhone, iPad, MacBook und Geräte anderer Hersteller wie Samsung, Google Pixel, Huawei und OPPO. Sie finden uns in der Hauptstätter Straße 152 am Marienplatz in Stuttgart-Süd.
Bei einem Defekt prüfen wir Ihr Gerät und erstellen kostenlos eine Diagnose und einen Kostenvoranschlag. Danach entscheiden Sie über die Reparatur. Auf die von uns eingebauten Ersatzteile und deren Einbau erhalten Sie zwölf Monate Garantie nach unseren Garantiebedingungen.

Bringen Sie Ihr Gerät in die Hauptstätter Straße 152. Reservieren Sie einen Termin oder kommen Sie spontan vorbei.
Wir prüfen Ihr Gerät, erklären den Schaden und nennen Ihnen den Reparaturpreis.

Sie entscheiden über den Auftrag. Viele Reparaturen dauern etwa 30 Minuten – je nach Modell, Schaden und Teileverfügbarkeit.
Sie erhalten Ihr geprüftes Gerät zurück. Für eingebaute Ersatzteile und deren Einbau gelten unsere zwölf Monate Garantie nach den Garantiebedingungen.
Erfahrungen mit Stuttgart Phone – direkt aus unseren Google Bewertungen.
Mit Ihrer Zustimmung im Cookie-Banner werden hier unsere Google Bewertungen angezeigt. Informationen dazu finden Sie in unserer Datenschutzerklärung.
Wählen Sie Ihr Modell und die passende Reparatur.
Preise aus der aktuellen Werkstatt-Preisliste. Modell fehlt? 0711 83 88 23 69 anrufen.
Online reservieren Sie einen Termin. Den Reparaturauftrag erteilen Sie vor Ort.
| Modell | Reparatur | Preis inkl. MwSt. |
|---|---|---|
| iPhone 17 pro max | Displaytausch | 169 € |
| iPhone 17 pro max | Rückseite | 80 € |
| iPhone 17 pro max | Akkuwechsel | 69 € |
| iPhone 17 pro max | Ladeanschluss | 69 € |
| iPhone 17 pro max | Hörmuschel | 49 € |
| iPhone 17 pro max | Kamera | 129 € |
| iPhone 17 pro max | Kameraglas | 39 € |
| iPhone 17 pro | Displaytausch | 159 € |
| iPhone 17 pro | Rückseite | 80 € |
| iPhone 17 pro | Akkuwechsel | 59 € |
| iPhone 17 pro | Ladeanschluss | 69 € |
| iPhone 17 pro | Hörmuschel | 59 € |
| iPhone 17 pro | Kamera | 139 € |
| iPhone 17 pro | Kameraglas | 39 € |
| iPhone 17 | Displaytausch | 159 € |
| iPhone 17 | Rückseite | 80 € |
| iPhone 17 | Akkuwechsel | 59 € |
| iPhone 17 | Ladeanschluss | 69 € |
| iPhone 17 | Hörmuschel | 49 € |
| iPhone 17 | Kamera | 119 € |
| iPhone 17 | Kameraglas | 39 € |
| iPhone 16 pro max | Displaytausch | 150 € |
| iPhone 16 pro max | Rückseite | 80 € |
| iPhone 16 pro max | Akkuwechsel | 69 € |
| iPhone 16 pro max | Ladeanschluss | 69 € |
| iPhone 16 pro max | Hörmuschel | 59 € |
| iPhone 16 pro max | Kamera | 119 € |
| iPhone 16 pro max | Kameraglas | 39 € |
| iPhone 16 pro | Displaytausch | 130 € |
| iPhone 16 pro | Rückseite | 80 € |
| iPhone 16 pro | Akkuwechsel | 69 € |
| iPhone 16 pro | Ladeanschluss | 69 € |
| iPhone 16 pro | Hörmuschel | 59 € |
| iPhone 16 pro | Kamera | 110 € |
| iPhone 16 pro | Kameraglas | 39 € |
| iPhone 16 plus | Displaytausch | 115 € |
| iPhone 16 plus | Rückseite | 80 € |
| iPhone 16 plus | Akkuwechsel | 59 € |
| iPhone 16 plus | Ladeanschluss | 69 € |
| iPhone 16 plus | Hörmuschel | 59 € |
| iPhone 16 plus | Kamera | 99 € |
| iPhone 16 plus | Kameraglas | 39 € |
| iPhone 16 | Displaytausch | 115 € |
| iPhone 16 | Rückseite | 80 € |
| iPhone 16 | Akkuwechsel | 59 € |
| iPhone 16 | Ladeanschluss | 69 € |
| iPhone 16 | Hörmuschel | 59 € |
| iPhone 16 | Kamera | 99 € |
| iPhone 15 pro Max | Displaytausch | 120 € |
| iPhone 15 pro Max | Rückseite | 80 € |
| iPhone 15 pro Max | Akkuwechsel | 59 € |
| iPhone 15 pro Max | Ladeanschluss | 69 € |
| iPhone 15 pro Max | Hörmuschel | 79 € |
| iPhone 15 pro Max | Kamera | 89 € |
| iPhone 15 pro Max | Kameraglas | 39 € |
| iPhone 15 pro | Displaytausch | 120 € |
| iPhone 15 pro | Rückseite | 80 € |
| iPhone 15 pro | Akkuwechsel | 59 € |
| iPhone 15 pro | Ladeanschluss | 69 € |
| iPhone 15 pro | Hörmuschel | 49 € |
| iPhone 15 pro | Kamera | 89 € |
| iPhone 15 pro | Kameraglas | 39 € |
| iPhone 15 Plus | Displaytausch | 110 € |
| iPhone 15 Plus | Rückseite | 80 € |
| iPhone 15 Plus | Akkuwechsel | 59 € |
| iPhone 15 Plus | Ladeanschluss | 69 € |
| iPhone 15 Plus | Hörmuschel | 49 € |
| iPhone 15 Plus | Kamera | 89 € |
| iPhone 15 Plus | Kameraglas | 29 € |
| iPhone 15 | Displaytausch | 110 € |
| iPhone 15 | Rückseite | 80 € |
| iPhone 15 | Akkuwechsel | 59 € |
| iPhone 15 | Ladeanschluss | 69 € |
| iPhone 15 | Hörmuschel | 49 € |
| iPhone 15 | Kamera | 89 € |
| iPhone 15 | Kameraglas | 29 € |
| iPhone 14 pro Max | Displaytausch | 110 € |
| iPhone 14 pro Max | Rückseite | 109 € |
| iPhone 14 pro Max | Akkuwechsel | 59 € |
| iPhone 14 pro Max | Ladeanschluss | 59 € |
| iPhone 14 pro Max | Hörmuschel | 49 € |
| iPhone 14 pro Max | Kamera | 89 € |
| iPhone 14 pro Max | Kameraglas | 29 € |
| iPhone 14 pro | Displaytausch | 110 € |
| iPhone 14 pro | Rückseite | 109 € |
| iPhone 14 pro | Akkuwechsel | 59 € |
| iPhone 14 pro | Ladeanschluss | 59 € |
| iPhone 14 pro | Hörmuschel | 49 € |
| iPhone 14 pro | Kamera | 119 € |
| iPhone 14 pro | Kameraglas | 29 € |
| iPhone 14 / 14 Plus | Displaytausch | 110 € |
| iPhone 14 / 14 Plus | Rückseite | 109 € |
| iPhone 14 / 14 Plus | Akkuwechsel | 59 € |
| iPhone 14 / 14 Plus | Ladeanschluss | 59 € |
| iPhone 14 / 14 Plus | Hörmuschel | 49 € |
| iPhone 14 / 14 Plus | Kamera | 79 € |
| iPhone 14 / 14 Plus | Kameraglas | 29 € |
| iPhone 13 pro Max | Displaytausch | 115 € |
| iPhone 13 pro Max | Rückseite | 109 € |
| iPhone 13 pro Max | Akkuwechsel | 59 € |
| iPhone 13 pro Max | Ladeanschluss | 59 € |
| iPhone 13 pro Max | Hörmuschel | 49 € |
| iPhone 13 pro Max | Kamera | 89 € |
| iPhone 13 pro Max | Kameraglas | 29 € |
| iPhone 13 | Displaytausch | 100 € |
| iPhone 13 | Rückseite | 89 € |
| iPhone 13 | Akkuwechsel | 59 € |
| iPhone 13 | Ladeanschluss | 59 € |
| iPhone 13 | Hörmuschel | 49 € |
| iPhone 13 | Kamera | 79 € |
| iPhone 13 | Kameraglas | 29 € |
| iPhone 13 pro | Displaytausch | 129 € |
| iPhone 13 pro | Rückseite | 119 € |
| iPhone 13 pro | Akkuwechsel | 59 € |
| iPhone 13 pro | Ladeanschluss | 59 € |
| iPhone 13 pro | Hörmuschel | 59 € |
| iPhone 13 pro | Kamera | 149 € |
| iPhone 13 pro | Kameraglas | 29 € |
| iPhone 13 mini | Displaytausch | 75 € |
| iPhone 13 mini | Rückseite | 89 € |
| iPhone 13 mini | Akkuwechsel | 59 € |
| iPhone 13 mini | Ladeanschluss | 59 € |
| iPhone 13 mini | Hörmuschel | 59 € |
| iPhone 13 mini | Kamera | 79 € |
| iPhone 13 mini | Kameraglas | 29 € |
| iPhone 12 pro Max | Displaytausch | 80 € |
| iPhone 12 pro Max | Rückseite | 129 € |
| iPhone 12 pro Max | Akkuwechsel | 59 € |
| iPhone 12 pro Max | Ladeanschluss | 59 € |
| iPhone 12 pro Max | Hörmuschel | 59 € |
| iPhone 12 pro Max | Kamera | 79 € |
| iPhone 12 pro Max | Kameraglas | 29 € |
| iPhone 12 pro | Displaytausch | 75 € |
| iPhone 12 pro | Rückseite | 109 € |
| iPhone 12 pro | Akkuwechsel | 59 € |
| iPhone 12 pro | Ladeanschluss | 59 € |
| iPhone 12 pro | Hörmuschel | 59 € |
| iPhone 12 pro | Kamera | 79 € |
| iPhone 12 pro | Kameraglas | 29 € |
| iPhone 12 /12 mini | Displaytausch | 75 € |
| iPhone 12 /12 mini | Rückseite | 99 € |
| iPhone 12 /12 mini | Akkuwechsel | 59 € |
| iPhone 12 /12 mini | Ladeanschluss | 59 € |
| iPhone 12 /12 mini | Hörmuschel | 59 € |
| iPhone 12 /12 mini | Kamera | 59 € |
| iPhone 12 /12 mini | Kameraglas | 29 € |
| iPhone 11 pro Max | Displaytausch | 75 € |
| iPhone 11 pro Max | Rückseite | 99 € |
| iPhone 11 pro Max | Akkuwechsel | 49 € |
| iPhone 11 pro Max | Ladeanschluss | 49 € |
| iPhone 11 pro Max | Hörmuschel | 49 € |
| iPhone 11 pro Max | Kamera | 99 € |
| iPhone 11 pro Max | Kameraglas | 29 € |
| iPhone 11 pro | Displaytausch | 75 € |
| iPhone 11 pro | Rückseite | 99 € |
| iPhone 11 pro | Akkuwechsel | 49 € |
| iPhone 11 pro | Ladeanschluss | 49 € |
| iPhone 11 pro | Hörmuschel | 49 € |
| iPhone 11 pro | Kamera | 99 € |
| iPhone 11 pro | Kameraglas | 29 € |
| iPhone 11 | Displaytausch | 70 € |
| iPhone 11 | Rückseite | 89 € |
| iPhone 11 | Akkuwechsel | 49 € |
| iPhone 11 | Ladeanschluss | 49 € |
| iPhone 11 | Hörmuschel | 49 € |
| iPhone 11 | Kamera | 59 € |
| iPhone 11 | Kameraglas | 29 € |
| iPhone XS Max | Displaytausch | 70 € |
| iPhone XS Max | Rückseite | 109 € |
| iPhone XS Max | Akkuwechsel | 49 € |
| iPhone XS Max | Ladeanschluss | 49 € |
| iPhone XS Max | Hörmuschel | 49 € |
| iPhone XS Max | Kamera | 59 € |
| iPhone XS Max | Kameraglas | 29 € |
| iPhone X / XS / XR | Displaytausch | 70 € |
| iPhone X / XS / XR | Rückseite | 89 € |
| iPhone X / XS / XR | Akkuwechsel | 49 € |
| iPhone X / XS / XR | Ladeanschluss | 49 € |
| iPhone X / XS / XR | Hörmuschel | 49 € |
| iPhone X / XS / XR | Kamera | 59 € |
| iPhone X / XS / XR | Kameraglas | 29 € |
| iPhone 8 / 8 Plus / SE 2020 | Displaytausch | 59 € |
| iPhone 8 / 8 Plus / SE 2020 | Rückseite | 79 € |
| iPhone 8 / 8 Plus / SE 2020 | Akkuwechsel | 49 € |
| iPhone 8 / 8 Plus / SE 2020 | Ladeanschluss | 49 € |
| iPhone 8 / 8 Plus / SE 2020 | Hörmuschel | 49 € |
| iPhone 8 / 8 Plus / SE 2020 | Kamera | 49 € |
| iPhone 8 / 8 Plus / SE 2020 | Kameraglas | 29 € |
| iPhone 7 / 7 Plus | Displaytausch | 59 € |
| iPhone 7 / 7 Plus | Rückseite | 79 € |
| iPhone 7 / 7 Plus | Akkuwechsel | 49 € |
| iPhone 7 / 7 Plus | Ladeanschluss | 49 € |
| iPhone 7 / 7 Plus | Hörmuschel | 49 € |
| iPhone 7 / 7 Plus | Kamera | 59 € |
| iPhone 7 / 7 Plus | Kameraglas | 19 € |
| iPhone 6 / 6 Plus | Displaytausch | 49 € |
| iPhone 6 / 6 Plus | Rückseite | 79 € |
| iPhone 6 / 6 Plus | Akkuwechsel | 39 € |
| iPhone 6 / 6 Plus | Ladeanschluss | 49 € |
| iPhone 6 / 6 Plus | Hörmuschel | 49 € |
| iPhone 6 / 6 Plus | Kamera | 29 € |
| iPhone 6 / 6 Plus | Kameraglas | 10 € |
| iPhone 5 / 5c / 5s | Displaytausch | 49 € |
| iPhone 5 / 5c / 5s | Rückseite | 59 € |
| iPhone 5 / 5c / 5s | Akkuwechsel | 39 € |
| iPhone 5 / 5c / 5s | Ladeanschluss | 49 € |
| iPhone 5 / 5c / 5s | Hörmuschel | 49 € |
| iPhone 5 / 5c / 5s | Kamera | 29 € |
| iPhone 5 / 5c / 5s | Kameraglas | 10 € |
| iPhone 4 /4s | Displaytausch | 49 € |
| iPhone 4 /4s | Rückseite | 59 € |
| iPhone 4 /4s | Akkuwechsel | 39 € |
| iPhone 4 /4s | Ladeanschluss | 39 € |
| iPhone 4 /4s | Hörmuschel | 39 € |
| iPhone 4 /4s | Kamera | 29 € |
| iPhone 4 /4s | Kameraglas | 10 € |
| iPad 10 Gen. 2022 | Glasreparatur | 149 € |
| iPad 4.Gen - iPad 9. Gen | Glasreparatur | 119 € |
| iPad 4.Gen - iPad 9. Gen | Akkuwechsel | 119 € |
| iPad Air M2 | Displaytausch | Auf Anfrage |
| iPad Air 5 Gen. | Displaytausch | 249 € |
| iPad Air 5 Gen. | Akkuwechsel | 129 € |
| iPad Air 4 Gen. | Displaytausch | 249 € |
| iPad Air 4 Gen. | Akkuwechsel | 129 € |
| iPad Air 3 Gen. | Displaytausch | 179 € |
| iPad Air 3 Gen. | Akkuwechsel | 129 € |
| iPad Air 2 Gen. | Displaytausch | 149 € |
| iPad Air 2 Gen. | Akkuwechsel | 119 € |
| iPad mini 6 | Displaytausch | 289 € |
| iPad mini 5 | Displaytausch | 139 € |
| iPad mini 4 | Displaytausch | 129 € |
| iPad pro 12.9 6 Gen. | Displaytausch | 329 € |
| iPad pro 12.9 5 Gen. | Displaytausch | 329 € |
| iPad pro 12.9 4 Gen. | Displaytausch | 269 € |
| iPad pro 12.9 3 Gen. | Displaytausch | 269 € |
| iPad pro 11 4 Gen. | Displaytausch | 299 € |
| iPad pro 11 3 Gen. | Displaytausch | 299 € |
| iPad pro 11 2 Gen. | Displaytausch | 299 € |
| iPad pro 11 1 Gen. | Displaytausch | 289 € |
| Galaxy S25 Ultra | Displaytausch | Auf Anfrage |
| Galaxy S25 Ultra | Akkuwechsel | Auf Anfrage |
| Galaxy S25 Ultra | Rückseite | Auf Anfrage |
| Galaxy S25 Ultra | Ladeanschluss | Auf Anfrage |
| Galaxy S25+ | Displaytausch | Auf Anfrage |
| Galaxy S25+ | Akkuwechsel | Auf Anfrage |
| Galaxy S25+ | Rückseite | Auf Anfrage |
| Galaxy S25+ | Ladeanschluss | Auf Anfrage |
| Galaxy S25 | Displaytausch | Auf Anfrage |
| Galaxy S25 | Akkuwechsel | Auf Anfrage |
| Galaxy S25 | Rückseite | Auf Anfrage |
| Galaxy S25 | Ladeanschluss | Auf Anfrage |
| Galaxy S24 FE | Displaytausch | 159 € |
| Galaxy S24 FE | Akkuwechsel | 79 € |
| Galaxy S24 FE | Rückseite | Auf Anfrage |
| Galaxy S24 FE | Ladeanschluss | 59 € |
| Galaxy S24 Ultra | Displaytausch | 399 € |
| Galaxy S24 Ultra | Akkuwechsel | 79 € |
| Galaxy S24 Ultra | Rückseite | 79 € |
| Galaxy S24 Ultra | Ladeanschluss | 59 € |
| Galaxy S24+ | Displaytausch | 259 € |
| Galaxy S24+ | Akkuwechsel | 79 € |
| Galaxy S24+ | Rückseite | 79 € |
| Galaxy S24+ | Ladeanschluss | 59 € |
| Galaxy S24 | Displaytausch | 259 € |
| Galaxy S24 | Akkuwechsel | 79 € |
| Galaxy S24 | Rückseite | 79 € |
| Galaxy S24 | Ladeanschluss | 59 € |
| Galaxy S23 FE | Displaytausch | 199 € |
| Galaxy S23 FE | Akkuwechsel | 69 € |
| Galaxy S23 FE | Rückseite | 59 € |
| Galaxy S23 FE | Ladeanschluss | 59 € |
| Galaxy S23 Ultra | Displaytausch | 369 € |
| Galaxy S23 Ultra | Akkuwechsel | 79 € |
| Galaxy S23 Ultra | Rückseite | 59 € |
| Galaxy S23 Ultra | Ladeanschluss | 69 € |
| Galaxy S23+ | Displaytausch | 269 € |
| Galaxy S23+ | Akkuwechsel | 79 € |
| Galaxy S23+ | Rückseite | 69 € |
| Galaxy S23+ | Ladeanschluss | 69 € |
| Galaxy S23 | Displaytausch | 249 € |
| Galaxy S23 | Akkuwechsel | 79 € |
| Galaxy S23 | Rückseite | 69 € |
| Galaxy S23 | Ladeanschluss | 69 € |
| Galaxy S22 Ultra | Displaytausch | 289 € |
| Galaxy S22 Ultra | Akkuwechsel | 59 € |
| Galaxy S22 Ultra | Rückseite | 59 € |
| Galaxy S22 Ultra | Ladeanschluss | 59 € |
| Galaxy S22+ | Displaytausch | 219 € |
| Galaxy S22+ | Akkuwechsel | 59 € |
| Galaxy S22+ | Rückseite | 59 € |
| Galaxy S22+ | Ladeanschluss | 59 € |
| Galaxy S22 | Displaytausch | 249 € |
| Galaxy S22 | Akkuwechsel | 59 € |
| Galaxy S22 | Rückseite | 59 € |
| Galaxy S22 | Ladeanschluss | 59 € |
| Galaxy S21 FE | Displaytausch | 199 € |
| Galaxy S21 FE | Akkuwechsel | 59 € |
| Galaxy S21 FE | Rückseite | 49 € |
| Galaxy S21 FE | Ladeanschluss | 49 € |
| Galaxy S21 Ultra | Displaytausch | 289 € |
| Galaxy S21 Ultra | Akkuwechsel | 69 € |
| Galaxy S21 Ultra | Rückseite | 59 € |
| Galaxy S21 Ultra | Ladeanschluss | 59 € |
| Galaxy S21+ | Displaytausch | 229 € |
| Galaxy S21+ | Akkuwechsel | 69 € |
| Galaxy S21+ | Rückseite | 59 € |
| Galaxy S21+ | Ladeanschluss | 59 € |
| Galaxy S21 | Displaytausch | 239 € |
| Galaxy S21 | Akkuwechsel | 69 € |
| Galaxy S21 | Rückseite | 59 € |
| Galaxy S21 | Ladeanschluss | 59 € |
| Galaxy S20 FE 5G | Displaytausch | 179 € |
| Galaxy S20 FE 5G | Akkuwechsel | 59 € |
| Galaxy S20 FE 5G | Rückseite | 59 € |
| Galaxy S20 FE 5G | Ladeanschluss | 59 € |
| Galaxy S20 FE | Displaytausch | 179 € |
| Galaxy S20 FE | Akkuwechsel | 59 € |
| Galaxy S20 FE | Rückseite | 59 € |
| Galaxy S20 FE | Ladeanschluss | 59 € |
| Galaxy S20 Ultra | Displaytausch | 279 € |
| Galaxy S20 Ultra | Akkuwechsel | 69 € |
| Galaxy S20 Ultra | Rückseite | 59 € |
| Galaxy S20 Ultra | Ladeanschluss | 59 € |
| Galaxy S20+ | Displaytausch | 259 € |
| Galaxy S20+ | Akkuwechsel | 69 € |
| Galaxy S20+ | Rückseite | 59 € |
| Galaxy S20+ | Ladeanschluss | 59 € |
| Galaxy S20 | Displaytausch | 269 € |
| Galaxy S20 | Akkuwechsel | 69 € |
| Galaxy S20 | Rückseite | 59 € |
| Galaxy S20 | Ladeanschluss | 59 € |
| Galaxy S10 Lite | Displaytausch | 189 € |
| Galaxy S10 Lite | Akkuwechsel | 59 € |
| Galaxy S10 Lite | Rückseite | 59 € |
| Galaxy S10 Lite | Ladeanschluss | 49 € |
| Galaxy S10 5G | Displaytausch | 129 €Kein Originalteil – so in der Server-Preisliste angegeben. |
| Galaxy S10 5G | Akkuwechsel | 69 € |
| Galaxy S10 5G | Rückseite | 49 € |
| Galaxy S10 5G | Ladeanschluss | 49 € |
| Galaxy S10e | Displaytausch | 169 € |
| Galaxy S10e | Akkuwechsel | 69 € |
| Galaxy S10e | Rückseite | 49 € |
| Galaxy S10e | Ladeanschluss | 49 € |
| Galaxy S10+ | Displaytausch | 249 € |
| Galaxy S10+ | Akkuwechsel | 69 € |
| Galaxy S10+ | Rückseite | 59 € |
| Galaxy S10+ | Ladeanschluss | 49 € |
| Galaxy S10 | Displaytausch | 289 € |
| Galaxy S10 | Akkuwechsel | 69 € |
| Galaxy S10 | Rückseite | 49 € |
| Galaxy S10 | Ladeanschluss | 59 € |
| Samsung A01 | Displaytausch | 69 € |
| Samsung A01 | Akkuwechsel | 49 € |
| Samsung A01 | Rückseite | 49 € |
| Samsung A01 | Ladeanschluss | 49 € |
| Samsung A02 / 02S | Displaytausch | 75 € |
| Samsung A02 / 02S | Akkuwechsel | 49 € |
| Samsung A02 / 02S | Rückseite | 49 € |
| Samsung A02 / 02S | Ladeanschluss | 49 € |
| Samsung A03 / A03 core | Displaytausch | 75 € |
| Samsung A03 / A03 core | Akkuwechsel | 49 € |
| Samsung A03 / A03 core | Rückseite | 49 € |
| Samsung A03 / A03 core | Ladeanschluss | 49 € |
| Samsung A04 / A04S | Displaytausch | 89 € |
| Samsung A04 / A04S | Akkuwechsel | 49 € |
| Samsung A04 / A04S | Rückseite | 49 € |
| Samsung A04 / A04S | Ladeanschluss | 49 € |
| Samsung A05 / A05S | Displaytausch | 89 € |
| Samsung A05 / A05S | Akkuwechsel | 49 € |
| Samsung A05 / A05S | Rückseite | 49 € |
| Samsung A05 / A05S | Ladeanschluss | 49 € |
| Samsung A6 / A6+ | Displaytausch | 99 € |
| Samsung A6 / A6+ | Akkuwechsel | 49 € |
| Samsung A6 / A6+ | Rückseite | 49 € |
| Samsung A6 / A6+ | Ladeanschluss | 49 € |
| Samsung A8 | Displaytausch | 89 € |
| Samsung A8 | Akkuwechsel | 49 € |
| Samsung A8 | Rückseite | 49 € |
| Samsung A8 | Ladeanschluss | 49 € |
| Samsung A10 / A12 | Displaytausch | 69 € |
| Samsung A10 / A12 | Akkuwechsel | 49 € |
| Samsung A10 / A12 | Rückseite | 49 € |
| Samsung A10 / A12 | Ladeanschluss | 49 € |
| Samsung A13 | Displaytausch | 75 € |
| Samsung A13 | Akkuwechsel | 49 € |
| Samsung A13 | Rückseite | 49 € |
| Samsung A13 | Ladeanschluss | 49 € |
| Samsung A14 | Displaytausch | 79 € |
| Samsung A14 | Akkuwechsel | 49 € |
| Samsung A14 | Rückseite | 49 € |
| Samsung A14 | Ladeanschluss | 49 € |
| Samsung A20 / A20e | Displaytausch | 79 € |
| Samsung A20 / A20e | Akkuwechsel | 49 € |
| Samsung A20 / A20e | Rückseite | 49 € |
| Samsung A20 / A20e | Ladeanschluss | 49 € |
| Samsung A21S / A22 | Displaytausch | 85 € |
| Samsung A21S / A22 | Akkuwechsel | 49 € |
| Samsung A21S / A22 | Rückseite | 49 € |
| Samsung A21S / A22 | Ladeanschluss | 49 € |
| Samsung A23 | Displaytausch | 85 € |
| Samsung A23 | Akkuwechsel | 49 € |
| Samsung A23 | Rückseite | 49 € |
| Samsung A23 | Ladeanschluss | 49 € |
| Samsung A24 / A25 | Displaytausch | 99 € |
| Samsung A24 / A25 | Akkuwechsel | 49 € |
| Samsung A24 / A25 | Rückseite | 49 € |
| Samsung A24 / A25 | Ladeanschluss | 49 € |
| Samsung A30 / A31 | Displaytausch | 99 € |
| Samsung A30 / A31 | Akkuwechsel | 49 € |
| Samsung A30 / A31 | Rückseite | 49 € |
| Samsung A30 / A31 | Ladeanschluss | 49 € |
| Samsung A32 /A33 /A34 /A35 | Displaytausch | 109 € |
| Samsung A32 /A33 /A34 /A35 | Akkuwechsel | 49 € |
| Samsung A32 /A33 /A34 /A35 | Rückseite | 49 € |
| Samsung A32 /A33 /A34 /A35 | Ladeanschluss | 49 € |
| Samsung A40 | Displaytausch | 109 € |
| Samsung A40 | Akkuwechsel | 49 € |
| Samsung A40 | Rückseite | 49 € |
| Samsung A40 | Ladeanschluss | 49 € |
| Samsung A41 | Displaytausch | 129 € |
| Samsung A41 | Akkuwechsel | 59 € |
| Samsung A41 | Rückseite | 49 € |
| Samsung A41 | Ladeanschluss | 49 € |
| Samsung A50 | Displaytausch | 129 € |
| Samsung A50 | Akkuwechsel | 59 € |
| Samsung A50 | Rückseite | 49 € |
| Samsung A50 | Ladeanschluss | 49 € |
| Samsung A51 | Displaytausch | 129 € |
| Samsung A51 | Akkuwechsel | 59 € |
| Samsung A51 | Rückseite | 49 € |
| Samsung A51 | Ladeanschluss | 49 € |
| Samsung A52 | Displaytausch | 139 € |
| Samsung A52 | Akkuwechsel | 59 € |
| Samsung A52 | Rückseite | 49 € |
| Samsung A52 | Ladeanschluss | 49 € |
| Samsung A53 | Displaytausch | 139 € |
| Samsung A53 | Akkuwechsel | 59 € |
| Samsung A53 | Rückseite | 49 € |
| Samsung A53 | Ladeanschluss | 49 € |
| Samsung A54 | Displaytausch | 129 € |
| Samsung A54 | Akkuwechsel | 59 € |
| Samsung A54 | Rückseite | 49 € |
| Samsung A54 | Ladeanschluss | 49 € |
| Sansung A55 | Displaytausch | 169 € |
| Sansung A55 | Akkuwechsel | 69 € |
| Sansung A55 | Rückseite | 49 € |
| Sansung A55 | Ladeanschluss | 49 € |
| Samsung A70 | Displaytausch | 139 € |
| Samsung A70 | Akkuwechsel | 69 € |
| Samsung A70 | Rückseite | 49 € |
| Samsung A70 | Ladeanschluss | 49 € |
| Samsung A71 | Displaytausch | 159 € |
| Samsung A71 | Akkuwechsel | 69 € |
| Samsung A71 | Rückseite | 49 € |
| Samsung A71 | Ladeanschluss | 49 € |
| Samsung A72 | Displaytausch | 159 € |
| Samsung A72 | Akkuwechsel | 69 € |
| Samsung A72 | Rückseite | 49 € |
| Samsung A72 | Ladeanschluss | 49 € |
| Samsung A73 | Displaytausch | 159 € |
| Samsung A73 | Akkuwechsel | 69 € |
| Samsung A73 | Rückseite | 49 € |
| Samsung A73 | Ladeanschluss | 49 € |
| Note 8 | Displaytausch | 269 € |
| Note 8 | Akkuwechsel | 59 € |
| Note 8 | Rückseite | 49 € |
| Note 8 | Ladeanschluss | 49 € |
| Note 9 | Displaytausch | 279 € |
| Note 9 | Akkuwechsel | 69 € |
| Note 9 | Rückseite | 49 € |
| Note 9 | Ladeanschluss | 49 € |
| Note 10 | Displaytausch | 299 € |
| Note 10 | Akkuwechsel | 69 € |
| Note 10 | Rückseite | 49 € |
| Note 10 | Ladeanschluss | 49 € |
| Note 10 Lite | Displaytausch | 199 € |
| Note 10 Lite | Akkuwechsel | 69 € |
| Note 10 Lite | Rückseite | 49 € |
| Note 10 Lite | Ladeanschluss | 49 € |
| Note 10 Plus | Displaytausch | 329 € |
| Note 10 Plus | Akkuwechsel | 69 € |
| Note 10 Plus | Rückseite | 49 € |
| Note 10 Plus | Ladeanschluss | 49 € |
| Note 20 | Displaytausch | 289 € |
| Note 20 | Akkuwechsel | 69 € |
| Note 20 | Rückseite | 59 € |
| Note 20 | Ladeanschluss | 49 € |
| Note 20 Ultra | Displaytausch | 329 € |
| Note 20 Ultra | Akkuwechsel | 69 € |
| Note 20 Ultra | Rückseite | 59 € |
| Note 20 Ultra | Ladeanschluss | 49 € |
| Pixel 9 Pro XL | Displaytausch | 359 € |
| Pixel 9 Pro | Displaytausch | 359 € |
| Pixel 9 | Displaytausch | 269 € |
| Pixel 8 | Displaytausch | 249 € |
| Pixel 8a | Displaytausch | 189 € |
| Pixel 8 Pro | Displaytausch | 319 € |
| Pixel 7 | Displaytausch | 239 € |
| Pixel 7a | Displaytausch | 199 € |
| Pixel 7 Pro | Displaytausch | 299 € |
| Pixel 6 | Displaytausch | 219 € |
| Pixel 6a | Displaytausch | 199 € |
| Pixel 6 Pro | Displaytausch | 239 € |
| Pixel 5 | Displaytausch | 239 € |
| Pixel 5a | Displaytausch | 199 € |
| Pixel 4 | Displaytausch | 249 € |
| Pixel 4a | Displaytausch | 169 € |
| Pixel 4 XL | Displaytausch | 259 € |
| Mate 20 pro | Displaytausch | 229 € |
| Mate 20 pro | Akkuwechsel | 49 € |
| Mate 20 pro | Rückseite | 49 € |
| Mate 20 pro | Ladeanschluss | 49 € |
